| S. No. | Name | Address |
| 1 | Abita Joshi Shrestha | 3204 |
| 2 | Ahoni Achumi | Butwal-6, Rupendehi |
| 3 | Ajay Kumar Karna | 3204 |
| 4 | Ajay Kumar Mandal | 3204 |
| 5 | Aklesh Thakur | 3204 |
| 6 | Alina Chitrakar | 3204 |
| 7 | Alisha Manandhar | Dharan-4, Sunsari |
| 8 | Amit Shrestha | 11018 |
| 9 | Amrit Man Singh | 3204 |
| 10 | Ananta Prasad Timsina | 24060 |
| 11 | Ang Kandu Sherpa | 3204 |
| 12 | Anish Ghimire | 3204 |
| 13 | Apu Adhikari | 6633 |
| 14 | Arun Chhetri | 3204 |
| 15 | Arun Prasad Chapagain | 1213 |
| 16 | Aruna Bhattarai Ghimire | 3204 |
| 17 | Ash Lal Shrestha | 1213 |
| 18 | Ashim Pandey | 8973 Npc 584 |
| 19 | Ashish Joshi | Ratna Chowk-7, Kaski |
| 20 | Barsha Rai Khaling | 8957 |
| 21 | Basanti K.C. Khadka | 21043 |
| 22 | Bhabani Kandel | 24114 |
| 23 | Bhabishor Rana | Butwal-13, Rupandehi |
| 24 | Bharat Kumar Manandhar | Gpo-1, Old Baneshwor, Kathmandu |
| 25 | Bhawana Pokhrel | 1213 |
| 26 | Bhoj Raj Chapagain | Ratnanagar-8, Chitwan |
| 27 | Bhola Ram Dahal | Gpo-1/ Jorpati-5, Kathmandu |
| 28 | Bhupendra Thapa | 24114 |
| 29 | Bibek Acharya | 3204 |
| 30 | Bijaya Bhandari | 8975 Epc5036 |
| 31 | Bijendra Bhandari | Gpo-1/9023 |
| 32 | Bijendra Chaudhary Tharu | New Baneshwor-10, Kathmandu |
| 33 | Bikram Pandey | 3204 |
| 34 | Bimala Kaphle | Vyes-10, Tanahun |
| 35 | Bina Sharma | Gpo-1/265721 |
| 36 | Binaya Pokharel | 3204 |
| 37 | Binod Kuikel | Kapan V.D. C-3, Kathmandu |
| 38 | Bipin Ghimire | 3204 |
| 39 | Birat Pitha Magar | 24114 |
| 40 | Bishnu Prasad Poudel | Butwal, Rupandehi |
| 41 | Bobby Chettry | 3204 |
| 42 | Chandan Ghimire | Chandragadi-2, Jhapa |
| 43 | Chandra Bahadur Bhandari | Pokhara-15, Kaski |
| 44 | Chandra Prasad Poudel | 8975 Epc 5157 |
| 45 | Chhabilal Pandey | Saljhandi-8, Rupandehi |
| 46 | Chitra Kumari Ghimire | Buipa-7, Khotang |
| 47 | Dawa Dolma Lama | Gpo-1/26038 |
| 48 | Dawa Shang Sherpa | 3204 |
| 49 | Deepa Thapaliya | 3204 |
| 50 | Devendra Sharma | Khanigaun-3, Parbat |
| 51 | Devi Maya Gurung | 3204 |
| 52 | Devi Raj Mishra | 24114 |
| 53 | Dharma Krishna Pokharel | 24114 |
| 54 | Dharma Prasad Subedi | 3204 |
| 55 | Dichha Lamsal | Pokhara, Kaski |
| 56 | Dilip Kumar Bhandari | 24114 |
| 57 | Dinesh Karki | Baneshwor, Kathmandu |
| 58 | Dinesh Kumar Thapa | Birendranagar, Surkhet |
| 59 | Dinesh Shrestha | 3204 |
| 60 | Dipendra Bhandari | Purkot-1, Tanahun |
| 61 | Dipendra K.C. | 3204 |
| 62 | Dixit Tulachan | Nagdhunga-9, Kaski |
| 63 | Duraga Adhikari Acharya | Chandragadi-5, Jhapa |
| 64 | Durga Kadayat | 8973, Npc 584 |
| 65 | Fula Sherpa | Tapring-7, Solukhumbu |
| 66 | Ganga Baral | 3204 |
| 67 | Gayatri Subedi | 20695 |
| 68 | Gita Pokharel | 1213 |
| 69 | Gokarna Poudel | 3204 |
| 70 | Goma Devi Dhital | Goldhap-4, Jhapa |
| 71 | Gopal Raj Suwal | Gpo-1/1880 |
| 72 | Gorakh Bahadur Singh | L.N. Chowk, Kailali |
| 73 | Govinda Prasad Chapagain | 8917 |
| 74 | Govinda Prasad Regmi | 8973 |
| 75 | Gurung Deep | Araniko Co- Operative Society, Kathmandu |
| 76 | Gyan Bahadur Pun | Butwal-9, Rupandehi |
| 77 | Hari Bansh Yadav | 24060 |
| 78 | Hari Prasad Odari | Charpane-1, Jhapa |
| 79 | Hem Lal Shrestha | 3204 |
| 80 | Hemant Shrestha | 5556 |
| 81 | Ishwari Prasad Dahal | Gpo-1/ Bardibas-5, Mahottari |
| 82 | Jaman Singh Batala | Tikapur, Kailali |
| 83 | Jaya Ram Rai | 15129 Spc 114 |
| 84 | Jhalak Raj Subedi | Chaumala-2, Kailali |
| 85 | Kabindra Shah | 24114 |
| 86 | Kala Raj Karki | 24114 |
| 87 | Kamal Sapkota | Chuthai-4, Jhapa |
| 88 | Karishma Lamsal | Pokhara, Kaski |
| 89 | Keshar Bahadur Bista | 3204 |
| 90 | Kiran Dhakal | Panchmool-2, Syangja |
| 91 | Kiran Thapa | Gpo-1, Kusumkhola-7, Palpa |
| 92 | Krishna Bhandari | 453 |
| 93 | Krishna Dhungana | 39 |
| 94 | Krishna Maya Gurung | Nayagaon-15, Kaski |
| 95 | Krishna Mohan Thapa | Gpo-1/ Nepal Rastra Bank, Kathmandu |
| 96 | Krishu Nakarmi | 3204 |
| 97 | Kul Prasad Chapagain | 3204 |
| 98 | Laxmi Ghimire | 24114 |
| 99 | Laxmi Khatiwada | Harion-2, Sarlahi |
| 100 | Laxmi Prasad Shrestha | Butwal, Rupandehi |
| 101 | Laxmi Prasad Subedi | 24114 |
| 102 | Lila Bhandari Budhathoki | 3204 |
| 103 | Lila Kumar Limbu | Sombare-7, Jhapa |
| 104 | Madhu Sudan Paudel Chhetri | 140 |
| 105 | Madhu Suduan Aryal | Gpo-1/ Chidika-3, Arghakhanchi |
| 106 | Mahendra Khadka | 3204 |
| 107 | Manish Shakya | 3204 |
| 108 | Manish Sijapati | 3204 |
| 109 | Manju Thapa | 26357 |
| 110 | Manoj Adhikari | Biratangagar -14, Morang |
| 111 | Meenu Shrestha | Pokhara-10, Kaski |
| 112 | Menuka Maharjan | Gpo-1/21633 |
| 113 | Milan Thapa Magar | 3204 |
| 114 | Miraj Surya Banshi | 1213 |
| 115 | Moha Raj Paudel | Rudrapur-8, Rupandehi |
| 116 | Mohan Prasad Sangraula | 24114 |
| 117 | Monica Khadgi | 3204 |
| 118 | Moti Kandel | 7 |
| 119 | Moti Prasad Acharya | Itahari-1, Sunsari |
| 120 | Mukesh Chaturbedi | Khalwatola-3, Parsa |
| 121 | Nagesh Basnet | 1213 |
| 122 | Namuna K.C | Pokhara Kaski |
| 123 | Narayan Hari Paudel | 24114 |
| 124 | Narendra Raj Tiwari | 3204 |
| 125 | Navina Shrestha | Kalimati, Kathmandu |
| 126 | Nilkantha Adhikari | Sivalaya Tole-9, Rupandehi |
| 127 | Nirmal Ratna Bajracharya | 3204 |
| 128 | Nirmala Bhatt | Aithpur-6, Kanchanpur |
| 129 | Nishant Rawat | 457 |
| 130 | Om Krishna Khatri | 10490 |
| 131 | Parbati Devi Sharma | Pokhara, Kaski |
| 132 | Pasang Sherpa | 3204 |
| 133 | Pashang Sherpa | 1213 |
| 134 | Prabesh Sharma | 21955 |
| 135 | Prabin Sapkota | Gpo-1/ Katunje-1, Dhading |
| 136 | Pragya Sapkota | Chabahil-7, Kathmandu |
| 137 | Prajna Lama | 3204 |
| 138 | Prakariti Gajurel | 235 |
| 139 | Prakash Chand Thakur | Durgapur-6, Morang |
| 140 | Prakash Khadka | Bageshwori-9, Bhaktapur |
| 141 | Prakash Sapkota | 3204 |
| 142 | Prakash Shahi | Gpo-1/ Sundhara, Kathmandu |
| 143 | Prakash Thakuri | Santigoreto, Chabahil, Kathmandu |
| 144 | Pramila Dawadi Parajuli | 3204 |
| 145 | Pramod Dhakal | Gpo-1/21279 |
| 146 | Pranay Moktan Ranamagar | Jwagal-10, Lalitpur |
| 147 | Pranaya Man Shrestha | 24543 |
| 148 | Pratik Devkota | 3204 |
| 149 | Prem Bahadur Rai | 3204 |
| 150 | Prem Lal Shrestha | 3204 |
| 151 | Prem Prasad Poudel | Gpo-1, Ministry Of Physical Planing, Kathmandu |
| 152 | Purna B.K. | Tulsipur-4, Dang |
| 153 | Pusp Raj Bhatt | Airy Tole-12, Kanchanpur |
| 154 | Pyakurel Bikky | Biratnagar, Morang |
| 155 | Raj Joshi | Mahendranagar-6, Kanchanpur |
| 156 | Rajandra Luitel | 8973, Npc 202 |
| 157 | Rajeev Saud | 1213 |
| 158 | Rajendra Bahadur Chhetri | Sarkuwa-5, Chitwan |
| 159 | Rajendra Khadka | Bhairahawa-8, Rupendehi |
| 160 | Rajesh Chandra Subedi | 3204 |
| 161 | Rajesh Koirala | 3204 |
| 162 | Rajesh Man Ranjitkar | 1213 |
| 163 | Rajmati Shahi | 24114 |
| 164 | Rakesh Kumar Gupta | 3204 |
| 165 | Ram Chandra Thapa | Tahachal, Kathmandu |
| 166 | Ram Prasad Panday | 24114 |
| 167 | Ram Shankar Shrestha | 3204 |
| 168 | Rama Dulal | 6633 |
| 169 | Ramita Kumari Sharma | Birgunj, Parsa |
| 170 | Ranjana Niraula | 4708 |
| 171 | Ranjana Niraula | Gpo-1, Kathmandu |
| 172 | Ravi Kant Gupta | Pokhara-16, Kaski |
| 173 | Reenu Maiya Shrestha | 3204 |
| 174 | Rekha Shrestha | 3204 |
| 175 | Ripendra Awal | Tekhacho Tole-16, Bhaktapur |
| 176 | Rishiraj Luitel | 8973 Npc 584 |
| 177 | Riyaj Khan | Raniyapur-3, Banke |
| 178 | Roshan Basnet | Dharan, Sunsari |
| 179 | Rupesh Thapa Magar | 3204 |
| 180 | Sabina Khatiwada | 24060 |
| 181 | Sabina Thapa | Ratnanagar-1, Chitwan |
| 182 | Sabita Ghimire | 3204 |
| 183 | Sabita Shrestha | 3204 |
| 184 | Sachin Kumar Wagle | Casino Shangri-La, Kathmandu |
| 185 | Sagar Gurung | Bajpatan-13, Pokhara, Kaski |
| 186 | Sakuna Rai | Letang-2, Morang |
| 187 | Sama Manandhar | 24497 |
| 188 | Sambad Sharma | 8973 Npc 341 |
| 189 | Samir Acharya | 3204 |
| 190 | Samir Thapa | 12211 |
| 191 | Samjhana Sigdel | Pokhara-4, Kaski |
| 192 | Sanat Kumar Shrestha | Mahendrapool-4, Kaski |
| 193 | Sandeep Regmi | 3204 |
| 194 | Sanjeev Rajbanshi | Bhadrapur-6, Jhapa |
| 195 | Sanju Kumari Kadayat | 26542 |
| 196 | Sanmol Mandal | 3204 |
| 197 | Sarita Neupane | Gaikhur-2, Kalamata, Gorkha |
| 198 | Sashank Ghimire | 3204 |
| 199 | Satya Devi Tripathi | Kalika-1, Kaski |
| 200 | Savitri Paudel | 8828 |
| 201 | Shardha Adhikari Lamichhane | 346 |
| 202 | Sharmila Bartaula | Main Road-2, Makawanpur |
| 203 | Shir Dhoj Gurung | Sirsekot-6, Syangja |
| 204 | Shova Manandhar | 7653 |
| 205 | Shrawan Rijal | Gpo-1/8975 Epc 743 |
| 206 | Shyam Sundar Karki | Gpo-1, Sundhara Kathmandu |
| 207 | Sirish Lama | 3204 |
| 208 | Sita Hatuwal | Anamanagar-32, Kathmandu |
| 209 | Sita Sigdel | Birendranagar-10, Surkhet |
| 210 | Sita Thapa | 3204 |
| 211 | Som Narayan Chaudhary | 24114 |
| 212 | Srijan Bir Singh Tuladhar | 3204 |
| 213 | Srijana Subedi | 541 |
| 214 | Sudip Dhakal | 3204 |
| 215 | Sudip Kumar Koirala | Manaharwa-3, Bara |
| 216 | Sujan Adhikari | 3204 |
| 217 | Sujan Gopal Shrestha | 3204 |
| 218 | Sujan Raut | Gpo-1/ 21156 |
| 219 | Sujata Karki | 10 |
| 220 | Sujata Sharma | 24114 |
| 221 | Sujit Shakya | 10035 |
| 222 | Sujit Shrestha | 3204 |
| 223 | Suman Kumari Chapagain | 3204 |
| 224 | Sundar Thapa Shrestha | Madhyapur Thimi-7, Bhaktapur |
| 225 | Sunil Kumar Yadav | 24114 |
| 226 | Sunil Pandit | 24114 |
| 227 | Sunita Kumari Jha | Bagdol, Lalitpur |
| 228 | Sunita Subedi | Bharatpur-4, Chitwan |
| 229 | Sunita Thapa | 3204 |
| 230 | Suraj Bhandari | 8973 Npc 584 |
| 231 | Suresh Shrestha | 21266 |
| 232 | Surya Bahadur Karki | Biratnagar-6, Morang |
| 233 | Sushila Acharya | Ratnanagar-8, Chitwan |
| 234 | Sushila Bajracharya | 457 |
| 235 | Sushilkant Raut | Bajitpur-5, Saptari |
| 236 | Tika Devi Pokhrel | Halchowk, Kathmandu |
| 237 | Tika Ram Phuyal | Main Road-4, Makawanpur |
| 238 | Tirtha Bahadur Bhandari | 3204 |
| 239 | Tirtha Narayan Shrestha | Dhanushadham-4, Dhanusha |
| 240 | Tirtha Raj Khatiwada | 1213 |
| 241 | Tom Prasad Sitoula | 3204 |
| 242 | Tula Raj Rai | 20132 |
| 243 | Uddhav Kumar Luitel | 24114 |
| 244 | Ujwal Bikram Thapa | Kamalamai-6, Sindhuli |
| 245 | Umesh Prasad Bhusal | 3204 |
| 246 | Urmila Shrestha | 3204 |
| 247 | Yadab Paudel | Tansen, Palpa |
| 248 | Yam Narayan Adhikari | Gunjanagar-5, Chitwan |
| 249 | Yogesh Shrestha | 3204 |
| 250 | Yugraj Dhakal | 3204 |
Thursday, July 9, 2009
EDV 2010 Results - 6th lot - Nepal
Labels:
EDV 2010 result
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(10)
-
▼
July
(10)
- Latest news about EDV 2010
- EDV 2010 Results - 8th lot of Nepal
- EDV 2010 Results - 7th lot - Nepal
- EDV 2010 Results - 6th lot - Nepal
- EDV 2010 Results - 5th lot - Nepal
- EDV 2010 Results - 5th lot - Nepal
- EDV 2010 Results - 4th lot - Nepal
- EDV 2010 Results - 3nd lot - Nepal
- EDV 2010 Results - 2nd lot - Nepal
- EDV 2010 Results - First lot - Nepal
-
▼
July
(10)
0 comments:
Post a Comment