| S. No. | Name | Address |
| 1 | Arjun Acharya | Binamave, Baglung |
| 2 | Arjun Maharjun | Kalanki, Kathmandu |
| 3 | Bhim Kumar Shrestha | 3204 |
| 4 | Bhuwaneshwar Adhikari | 9624 |
| 5 | Bimal Raj Paudyal | 9999 |
| 6 | Birendra Kumar Jha | 3204 |
| 7 | Bishnu Prasad Dhungana | 5275 |
| 8 | Buddhi Man Shrestha | Maharjung, Kathmandu |
| 9 | Damodar Nepal | 1213 |
| 10 | Damodar Poudel | Ratnanagar, Chitwan |
| 11 | Deviyani Laxmi Dixit | 14253 |
| 12 | Dhurba Baniya | Main Road , Hetauda |
| 13 | Ganesh Bahadur Adhikari | Archalbot, Lamjung |
| 14 | Ganesh Shrestha 2 | Butwal |
| 15 | Gyanendra Kumar Paudyal | 15129 |
| 16 | Hari Prasad Poudel | 1778 |
| 17 | Jagadish Raut | 24114 |
| 18 | Kaushila Kharel (Sapkota) | Baidikhanagar, Bharatpur |
| 19 | Khagendra Prasad Bhatt | 24114 |
| 20 | Khagendra Prasad Subedi | 3204 |
| 21 | Laxman Bishwakarma | Bhrikuti Chauk, Damak |
| 22 | Laxman Khadka | 1213 |
| 23 | Laxman Prasad Kattel | Shirjanachowk, Jhapa |
| 24 | Madan Deuja | 3204 |
| 25 | Man Kumar Bhattarai | 3204 |
| 26 | Manish K. Karn | Sainik Tole, Biratnagar |
| 27 | Manoj Kuikel | 1213 |
| 28 | Mathura D. Guragai | 3252 |
| 29 | Maya Khadka | 1213 |
| 30 | Min Bahadur Rana | Chitrabhanjyang, Syangja |
| 31 | Mukesh Prasad Sharma | 8975 Epc 2522 |
| 32 | Nabaraj Lamichhane | Hetauda |
| 33 | Narayan Prasad Niraula | 3204 |
| 34 | Narendra K. Thapa | Marbhung, Gulmi |
| 35 | Navin Ghimire | Madhyapur, Bhaktapur |
| 36 | Neelam Shrestha | 21749 |
| 37 | Niroj Gautam | 3204 |
| 38 | Pabitra Kumar Mainali | 2549 |
| 39 | Prakash Paudel 2 | Dumkibas, Nawalparasi |
| 40 | Pratima Adhikari | Gattekulo, Kathmandu |
| 41 | Rajan Raj Dahal | Dallu Awash, Kathmandu |
| 42 | Rajan Shrestha | 3204 |
| 43 | Rajendra Kumar Karki | 4508 |
| 44 | Raju Darji | Tushal, Boudh, Kathmandu |
| 45 | Ram Sharan Khadka | 3204 |
| 46 | Ramu Pun | Shankarnagar , Butwal |
| 47 | Ravi Maharjan | 3204 |
| 48 | Rohit Kumar Dhakeel | Latikoili, Surkhet |
| 49 | Roji Ojha Pathak | 3339 |
| 50 | Roshan Bhandari | 3204 |
| 51 | Rupanath Bhattarai | Tansen, Palpa |
| 52 | Sabitri Sharma | 3204 |
| 53 | Sand Priya Chaudhary | Hattisarwa, Mohattari |
| 54 | Sangita Ghimire (Dhakal) | B & B Hospital, Lalitpur |
| 55 | Santosh Pata | Gaikhur, Gorkha |
| 56 | Shashi Bhatta | Dr. K. I. Sing Road |
| 57 | Shraddha Baral | 1213 |
| 58 | Sijan Pandey (Pathak) | 3204 |
| 59 | Suk Maya Ale | Buddha Chowk, Bharatpur |
| 60 | Sumugdha Rayamajhi | 3204 |
| 61 | Sundar Pokarel | Mahendra Chowk, Inaruwa |
| 62 | Sunil Shahi (Khadgi) | 3204 |
| 63 | Suresh Babu Niraula | 3204 |
| 64 | Sushil Baniya | 3204 |
| 65 | Sushila Dhungana | 1213 |
| 66 | Tilak Tiwari | 5911 |
| 67 | Tirtaha Raj Ojha | Lekhanath, Sishuwa, Kaski |
| 68 | Uddhav Baskota | Uddhav, Sunsari |
| 69 | Umesh K. Pathak | Charbahini Chowk, , Banke |
| 70 | Uttam Adhikari | Buddhanagar, Rupandehi |
| 71 | Yam Dutta Luitel | 232 |
| 72 | Yuva Raj Gaire | 232 |
Wednesday, July 15, 2009
EDV 2010 Results - 8th lot of Nepal
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2009
(10)
-
▼
July
(10)
- Latest news about EDV 2010
- EDV 2010 Results - 8th lot of Nepal
- EDV 2010 Results - 7th lot - Nepal
- EDV 2010 Results - 6th lot - Nepal
- EDV 2010 Results - 5th lot - Nepal
- EDV 2010 Results - 5th lot - Nepal
- EDV 2010 Results - 4th lot - Nepal
- EDV 2010 Results - 3nd lot - Nepal
- EDV 2010 Results - 2nd lot - Nepal
- EDV 2010 Results - First lot - Nepal
-
▼
July
(10)
0 comments:
Post a Comment